Alphaville's Lovenote del Gran Pamir
- Pedigree -
| SWE.CH. ALPHAVILLE'S WINDJAMMER | SWE.CH. CHAPEAU CLAQUE FORBIDDEN LOVER | SWE.FIN.CH. CHAPEAU CLAQUE EXPLOSION |
| SWE.FIN.CH. EL KHYRIAS FORBIDDEN LOVE | ||
| ALPHAVILLE'S BANANA BLISS | SWE.FIN.NORD.CH. SCANORAMA'S SCANSCOPE | |
| GEHENNA | ||
| SWE.CH. ALPHAVILLE'S BUSY BEE | SWE.FIN.NORD.CH. SCANORAMA'S SCANSCOPE | INT.NORD.CH. EL KHYRIAS HAZZTAFER |
| SWE.FIN.CH. SCANORAMA'S SCANORAMA | ||
| GEHENNA | BANDIT | |
| VICTORIA |
~ § ~ § ~ § ~ § ~ § ~ § ~ § ~ § ~ § ~ § ~ § ~ § ~ § ~ § ~ §